Clark & Osborne - Tool, Die, Mold Supplies, and EDM Material
Visit our new online store where you can find a variety of tool & die components, information, and engineering calculators.

 

Clark & Osborne - Home
Product Line
Search our site
Company Information

  Locations:

Indiana Office Information

Kentucky Office Information

Ohio Office Information






sch.gif (977 bytes) Lamina-Bronze L-Gibs

 

L L'NH SLL SLL'NH
Lamina-Bronze L-Gibs
with Screw Holes
Lamina-Bronze L-Gibs
without Screw Holes
Self-Lube
Lamina-Bronze L-Gibs
with Screw Holes
Self-Lube
Lamina-Bronze L-Gibs
without Screw Holes

L
Lamina-Bronze L-Gibs
(Order No.)
SLL
Self-Lube
Lamina-Bronze
L-Gibs
(Order No.)
Length
(L)
Width
(W)
Height
(H)
Gib
Height
(GH)
Gib
Width
(GW)
Screw
Hole
(S)
Screw
Hole
(P)
C’bore
Depth
(K)
Screw
Size
Total
Screw
Holes
(N)
19-L4-6-3 - 5.25 0.75 0.485 0.3125 0.1875 1.75 0.28 0.28 1/4 3
19-L4-6-4 - 7.00 0.75 0.485 0.3125 0.1875 1.75 0.28 0.28 1/4 4
19-L4-6-5 19-SLL4-6-5 8.75 0.75 0.485 0.3125 0.1875 1.75 0.28 0.28 1/4 5
19-L4-6-NH 19-SLL4-6-NH 8.75 0.75 0.485 0.3125 0.1875 1.75 0.28 0.28 - 0
19-L5-8-3 - 6.00 1.00 0.61 0.375 0.250 2.00 0.38 0.36 5/16 3
19-L5-8-4 - 8.00 1.00 0.61 0.375 0.250 2.00 0.38 0.36 5/16 4
19-L5-8-5 19-SLL5-8-5 10.00 1.00 0.61 0.375 0.250 2.00 0.38 0.36 5/16 5
19-L5-8-NH 19-SLL5-8-NH 10.00 1.00 0.61 0.375 0.250 2.00 0.38 0.36 - 0
19-L7-10-3 - 7.50 1.25 0.86 0.500 0.375 2.50 0.44 0.41 3/8 3
19-L7-10-4 - 10.00 1.25 0.86 0.500 0.375 2.50 0.44 0.41 3/8 4
19-L7-10-5 19-SLL7-10-5 12.50 1.25 0.86 0.500 0.375 2.50 0.44 0.41 3/8 5
19-L7-10-NH 19-SLL7-10-NH 12.50 1.25 0.86 0.500 0.375 2.50 0.44 0.41 - 0
19-L10-12-3 - 9.00 1.50 1.235 0.750 0.500 3.00 0.50 0.44 3/8 3
19-L10-12-4 - 12.00 1.50 1.235 0.750 0.500 3.00 0.50 0.44 3/8 4
19-L10-12-5 19-SLL10-12-5 15.00 1.50 1.235 0.750 0.500 3.00 0.50 0.44 3/8 5
19-L10-12-NH 19-SLL10-12-NH 15.00 1.50 1.235 0.750 0.500 3.00 0.50 0.44 - 0
19-L12-16-4 - 16.00 2.00 1.47 0.875 0.625 4.00 0.69 0.53 1/2 4
19-L12-16-6 19-SLL12-16-6 24.00 2.00 1.47 0.875 0.625 4.00 0.69 0.53 1/2 6
19-L12-16-NH 19-SLL12-16-NH 24.00 2.00 1.47 0.875 0.625 4.00 0.69 0.53 - 0
19-L16-20-6 - 24.00 2.50 1.97 1.250 0.750 4.00 0.87 0.70 5/8 6
19-L16-20-8 19-SLL16-20-8 32.00 2.50 1.97 1.250 0.750 4.00 0.87 0.70 5/8 8
19-L16-20-NH 19-SLL16-20-NH 32.00 2.50 1.97 1.250 0.750 4.00 0.87 0.70 - 0
19-L20-24-5 - 30.00 3.00 2.485 1.500 1.000 6.00 1.00 0.70 5/8 5
19-L20-24-8 19-SLL20-24-8 48.00 3.00 2.485 1.500 1.000 6.00 1.00 0.70 5/8 8
19-L20-24-NH 19-SLL20-24-NH 48.00 3.00 2.485 1.500 1.000 6.00 1.00 0.70 - 0

CAD Files

Note
  • These gibs have a C1018 steel substrate with an electroplated-bronze-alloy slide-surface consisting of 11% tin and 89% copper.  The slide-surface hardness is 24-28 Rc and can withstand loads up to 2700psi.

 


[Home] [Products] [Search] [Company Info] [Free Catalog]

This Web Site is Designed and Maintained by
Clark & Osborne